Property Attributes
- MLS#402095
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodTower Gates
- Zip32303
- StyleCraftsman,One Story
- Year Built2022
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.13 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Newer built 4 bedroom home with beautiful lighting, fixtures, and trim details! Spacious and open floor plan with high ceilings throughout including trey ceilings in the living area and primary bedroom. Large kitchen with island offers stainless appliances, convenient pantry, and plenty of cabinets and countertop space. Luxury vinyl plank floors flow throughout the main living areas, carpet in the bedrooms. Primary suite features huge walk-in closet, and large bathroom with double sinks and walk-in shower. Indoor laundry room conveniently leads to the roomy 2 car garage. French doors from the living area open onto the private covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $350,000 |
General Features
| Living Area | 1787.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,NaturalGas |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman,OneStory |
| Construction Materials | FiberCement |
| Year Built | 2022 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tower Gates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Capital Circle NW to Tower Rd,left on River Breeze Lane |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,StallShower,VaultedCeilings,WindowTreatments,EntranceFoyer,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Foyer,Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1787.0 |
| Lot Dimensions | 50x110x50x110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC