Property Attributes
- MLS#404675
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodNorthshire Replat Unrec
- Zip32309
- StyleTwo Story,Traditional
- Year Built2008
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4462
- Lot Size3.79 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
One or more photo(s) has been virtually staged. Tucked away on a quiet street in Northshire, this stunning home sits on 3.79 lush acres with no rear neighbors and room for everyone. A grand foyer opens to a spacious living room with a gas fireplace, custom built-ins, and floor-to-ceiling sliding glass doors leading to the covered patio and outdoor kitchen. The large kitchen features newer appliances, a huge pantry, eat-in space, bar seating, and easy access to the dining room with a wet bar. A private main-floor suite with outdoor access is perfect for guests or multi-generational living. Upstairs, the luxurious primary suite offers a walk-in shower, screened porch access, and an oversized 18x14 walk-in closet with built-ins. A spacious bonus/family room with another wet bar and sliding glass doors to the porch separates the additional ensuite bedrooms. With a 2026 roof, 3+ car garage, incredible indoor-outdoor living, and endless space to entertain or unwind, this Northshire retreat truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | William J. Montford Middle School | Chiles High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $849,900 |
General Features
| Living Area | 4462.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Fireplaces,Propane |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 356.0 |
| Association Fee Includes | RoadMaintenance |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | TwoStory,Traditional |
| Security Features | SecuritySystemOwned |
| Construction Materials | Brick |
| Year Built | 2008 |
| View | ParkGreenbelt |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northshire Replat Unrec |
| Garage Y/N | No |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Killarney Way,Shamrock St S,Centerville Rd and Roberts Rd to Pickwick Rd,R Parliament Ct |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,Exchange1031,Other |
| Elementary School | ROBERTS |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | William J. Montford Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ec4c8d22-2b38-4a15-9e76-fe9b2124dc0d?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 4 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | WetBar,TrayCeilings,HighCeilings,JettedTub,StallShower,VaultedCeilings,CentralVacuum,EntranceFoyer,PrimaryDownstairs,Pantry,UpperLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | BonusRoom,Foyer,Other,Pantry,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Carport,ThreeOrMoreSpaces |
| Spa | No |
| Building Area Total | 4462.0 |
| Lot Size Acres | 3.79 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC