Property Attributes
- MLS#404640
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodRexwood
- Zip32304
- StyleRanch,One Story
- Year Built1972
- Taxes$ 552
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage957
- Lot Size0.16 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Fixer-upper opportunity- bring your vision and get ready to build equity! This home has great curb appeal, featuring a new roof in 2023, brick and aluminum siding, 1 car garage, and beautiful oak trees. All it needs is a good makeover inside to make it home! Located near I-10, restaurants, shopping, Fred George Greenway, and just minutes to the universities.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $95,000 |
General Features
| Living Area | 957.0 |
|---|---|
| Cooling | WallWindowUnits |
| Appliances | Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch,OneStory |
| Construction Materials | AluminumSiding,Brick |
| Year Built | 1972 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rexwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Tharpe to Mission,turn on Rexwood,(L) Majestic,(L) Oakwood |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | RILEY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 552.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 25 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,OneCarGarage |
|---|---|
| Spa | No |
| Building Area Total | 957.0 |
| Lot Dimensions | 60x120x60x120 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC