Property Attributes
- MLS#404615
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodTallahassee Ranch Club
- Zip32305
- StyleCraftsman,One Story,Traditional
- Year Built2020
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2385
- Lot Size8 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Some photos are virtually Enhanced! Nice Craftsman Style home situated on 8 acres. Open floor plan with coffered ceiling in the Living room and trey ceiling in the master bedroom. Great floor plan - very open and tons of amenities. Cover porch, eat in kitchen with gas stove, flooring is tile but looks like wood, drop zone near the garage, 4 bedrooms plus an office. This is one of the highest Lots in the subdivision. Property backs up to a 1000-acre tract. Use showing time.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodville Elementary School | Nims Middle School | Florida High/Rickards |
| Price History | |
|---|---|
| 9/5/2026 | Listed $725,000 |
General Features
| Living Area | 2385.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Fireplaces,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1000.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman,OneStory,Traditional |
| Security Features | GatedCommunity |
| Construction Materials | FiberCement |
| Year Built | 2020 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Gated |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tallahassee Ranch Club |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Natural Bridge to Tallahassee Ranch Club. Turn right - road turns into Jubilee. |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional |
| Elementary School | WOODVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | NIMS |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 14 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | HighCeilings,StallShower,EntranceFoyer,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Foyer,Other,Pantry,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Spa | No |
| Building Area Total | 2385.0 |
| Lot Dimensions | 447x815x432x751 |
| Lot Size Acres | 8.0 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 3:22 PM UTC