Property Attributes
- MLS#404525
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodOak Valley Estates
- Zip32303
- StyleCraftsman
- Year Built1990
- Price$ 299,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2030
- Lot Size0.35 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
This great home has a lot to love, including FOUR bedrooms and over 2,000 sq ft of s p a c e. Perfect for extra siblings, family gatherings, and those fall football parties. Don't miss: Great kitchen layout, semi-open floorplan, expansive living room, and that coveted split floorplan - master bedroom away from the others. Out back we have a fully fenced yard, with ample shade. Large 10x20 screened porch, and additional patio attached. 28x12 workshop, and even a Poultry Airbnb in the corner, ready to go. Other great features include an oversized indoor laundry & pantry, vinyl siding for easy maintenance, and a lot on the back corner of the street, where it's nice and quiet. All this for an incredible price, schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Canopy Oaks Elementary School | RAA Middle School | Godby High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,999 |
General Features
| Living Area | 2030.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Security Features | SecuritySystemOwned,SurveillanceSystem |
| Construction Materials | VinylSiding |
| Year Built | 1990 |
| View | None |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,StreetLights |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oak Valley Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N. Monroe (Hwy 27),Oak Valley,right on Water Valley,right on Friendly,left on Grove Valley,R |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | CANOPY OAKS |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | RAA |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 19 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | SplitBedrooms |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2030.0 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 3:22 PM UTC