Property Attributes
- MLS#404290
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodWaterford Plantation
- Zip32311
- StyleOne Story,Traditional
- Year Built1992
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size2.22 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
One or more photo(s) has been virtually staged. Buyer stepped away as a result of inspections...Seller improved the house with repairs! This home is ready for a clean closing as a result! $3,500 concession for new appliances to boot! 4 Bedrooms AND an office on over 2 acres with easy access to Southwood and downtown? You got it! Private secluded living with fantastic floorplan with a true foyer and separate office. Not a sliver of carpet to be found with LVP or tile floors throughout. Living room features soaring cathedral ceiling with wood burning fire place. Eat-in kitchen with separate huge indoor laundry room. Owner's suite features walk in closet and fully tiled walk in steam shower. Out back, you'll get to have bug free enjoyment after a sit on the back patio with a 15x32 screened in porch. Trails cut through the property for the nature lover, or enjoy the fire pit under the stars! Fences placed to ensure privacy, and there’s hand picked plants, roses and other flowers blooming through the year. Convenient 220 amp receptacle for the hobbyist and an additional 12x20 Shed for extra storage or a getaway!
| Elementary School | Middle School | High School |
|---|---|---|
| Conley Elementary | Florida High/Fairview | Florida High/Rickards |
| Price History | |
|---|---|
| 8/29/2026 | Listed $360,000 |
General Features
| Living Area | 1798.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,RoadMaintenance |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | OneStory,Traditional |
| Security Features | SurveillanceSystem |
| Construction Materials | Brick |
| Year Built | 1992 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waterford Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | E on 27/Appalachee Pkwy,R on Louvinia,R on Crestwood,Home on Corner of Crestwood/Stanwood. |
| High School | Florida High/Rickards |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | CONLEY ELEMENTARY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florida High/Fairview |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/81084af0-f4bb-459c-8fcb-765da6c15335?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,EntranceFoyer,Pantry,WalkInClosets |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Foyer,Office,Other,Pantry,ScreenedPorch,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1798.0 |
| Lot Size Acres | 2.22 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 13, 2026 3:49 PM UTC