Property Attributes
- MLS#403238
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodGolden Eagle
- Zip32312
- StyleTwo Story,Split-Foyer,Traditional
- Year Built2004
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2961
- Lot Size0.24 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautiful 4-bedroom, 3-bath home offering 2,961 square feet in the highly desirable Golden Eagle community—one of the larger homes on the street! This spacious residence features a thoughtfully designed split floor plan for added privacy and comfort. At the heart of the home, the open layout is perfect for entertaining, seamlessly connecting the living spaces, including a bright spacious breakfast nook, expansive family room, and a separate formal dining room. French doors from the living room lead into a light-filled sunroom, creating a warm and inviting space ideal for relaxing or hosting guests. The private primary suite is tucked away and also features beautiful French doors opening to the sunroom, offering a peaceful retreat. The kitchen is well-appointed with stainless steel appliances and granite countertops, while the home also boasts an office/flex space that could easily serve as a 5th bedroom if needed. Additional highlights include large walk-in closets, abundant storage throughout, and a convenient inside utility room. Roof is newer and comes with warranty. This home combines space, functionality, and charm—don’t miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Killearn Lakes Elementary School | Deerlake Middle School | Chiles High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $549,000 |
General Features
| Living Area | 2961.0 |
|---|---|
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 850.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,StreetLights |
| Patio/Porch Features | Patio |
| Architectural Style | TwoStory,SplitFoyer,Traditional |
| Security Features | SecuritySystemOwned,GatedCommunity |
| Construction Materials | Brick |
| Year Built | 2004 |
| View | None |
| Levels | MultiSplit |
| Property Subtype | Detached |
| Community Features | Curbs,Gated,Gutters,StreetLights,Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Golden Eagle |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Deerlake Rd to Golden Eagle West Gate. Left on Eagles Ridge. House on Left side. |
| High School | CHILES |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | KILLEARN LAKES |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | DEERLAKE |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.asteroom.com/pviewer?hideleadgen=1&token=g5neCKbuu0uDfIjnnoAhxg&autorotation=0&defaultviewdollhouse=1&showdollhousehotspot=1 |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,JettedTub,VaultedCeilings,PrimaryDownstairs,SplitBedrooms,SunRoom,WalkInClosets |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Office,Other,Sunroom,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage,TwoCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2961.0 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 3:22 PM UTC