Property Attributes
- MLS#403072
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodPlantation of Florida Pecan
- Zip32303
- StyleRanch,One Story,Split-Foyer
- Year Built1966
- Taxes$ 5525
- Price$ 449,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2476
- Lot Size9.77 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Buy appointment only. No drive-bys. Nestled on nearly 10 peaceful acres, this charming brick ranch offers the perfect blend of privacy, versatility, and country living. Whether you're looking for a quiet homestead, a multi-generational property, or space for hobbies and outdoor recreation, this unique property is ready to welcome you home. The main residence boasts multiple main living areas, two fireplaces, an eat-in kitchen highlighted by a brick accent wall, and an expansive sun-filled bonus room. Beyond the main home, a separate guest cabin provides comfortable accommodations for guests, extended household members, or potential rental opportunities. The outdoor amenities are equally impressive. A garden shed complete with a sink is ideal for gardening enthusiasts, while an additional workshop/shed offers plenty of room for tools, equipment, or projects. A 36-foot pole barn and a 40-foot RV carport with utility hookups provide exceptional storage and convenience for recreational vehicles, boats, trailers, or farm equipment. Surrounded by mature trees and tranquil natural scenery, this property offers the peaceful lifestyle you've been searching for while still being close to all the conveniences of town. Both house and cottage have brand new windows and cottage has 2 new ductless AC units. There's also an additional site from previous dwelling with utilities run.
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $481,800 |
| 8/28/2026 | 7$449,000 |
General Features
| Living Area | 2476.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Wood,WoodStove |
| Cooling | CentralAir,CeilingFans,Electric,WallWindowUnits |
| Appliances | Cooktop,Dryer,Oven,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch,OneStory,SplitFoyer |
| Construction Materials | Brick |
| Year Built | 1966 |
| View | None |
| Stories Count | 1 |
| Levels | MultiSplit |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Plantation of Florida Pecan |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From downtown: W on Tennessee,R on Appleyard,L on Gearhart,R on Robinson Oak,#3232 on R |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5525.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=H6SjAhkLDEA&mls=1 |
| Standard Status | Active |
| Tax Lot | 2/3 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | StallShower,WindowTreatments,Pantry,SunRoom |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | BonusRoom,Pantry,Sunroom,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Garage,OneCarGarage,TwoSpaces |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2476.0 |
| Lot Dimensions | 641x534x749x504 |
| Lot Size Acres | 9.77 |
| Road Surface Type | Unimproved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 3:22 PM UTC