Property Attributes
- MLS#403004
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodSEDGEFIELD UNIT NO 3
- Zip32317
- StyleOne Story,Traditional
- Year Built1988
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.54 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Location location location! This open 2 bed 2 bath is waiting for it's next family and adventure. Updated master bathroom shower and hardwood floors. New paint going in on walls and ceilings. Newer roof replaced in 2024. Wood burning stove on the sunroom. Keeps the heating bill down in the winter months. Large fenced back yard and large storage sheds. This location is close to everything and doesn't come around that often. Quite neighborhood and friendly neighbors. Come see for yourself and complete the next chapter. This is an estate home. All measurements and information needs to be verified by Buyer. Home is being sold "AS IS".
| Elementary School | Middle School | High School |
|---|---|---|
| Buck Lake Elementary School | Swift Creek Middle School | Lincoln High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $339,000 |
| 8/20/2026 | 3$329,000 |
General Features
| Living Area | 1709.0 |
|---|---|
| Cooling | CentralAir,CeilingFans |
| Appliances | Dishwasher,IceMaker,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick |
| Year Built | 1988 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SEDGEFIELD UNIT NO 3 |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | ProbateListing,Standard |
| Status | Active |
| Directions | East on Bucklake from Mahan,left of Sedgefield,bare right,house on right |
| High School | LINCOLN |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,RehabFinancing |
| Elementary School | BUCK LAKE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | SWIFT CREEK |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | StallShower,SunRoom |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | ScreenedPorch,Sunroom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Carport,TwoSpaces |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1709.0 |
| Lot Size Acres | 0.54 |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 3:22 PM UTC