Property Attributes
- MLS#401590
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodWhite Acres Addition
- Zip32304
- StyleOne Story,Traditional
- Year Built1954
- Price$ 285,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1753
- Lot Size0.42 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
One or more Photos has been virutally enchanged.... Conveniently located near Florida State University and Tallahassee State College, this well-maintained 3-bedroom, 3 full bath home offers over 1,700 sq. ft. of comfortable living space. Two of the bedrooms feature their own private bathrooms, making it ideal for roommates, guests, or multi-generational living. Beautiful hardwood floors flow throughout much of the home, complemented by a spacious family room and separate living area. Recent improvements provide added peace of mind, including a brand-new crawlspace encapsulation, fungus treatment and wood rot repairs all completed within the last 30 days. Additional features include an inside laundry room, a roof replaced in 2018, and an oversized backyard complete with a fire pit — perfect for entertaining, relaxing, and enjoying outdoor gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $285,000 |
General Features
| Living Area | 1753.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | NaturalGas,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick |
| Year Built | 1954 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | White Acres Addition |
| Garage Y/N | No |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Tennessee Street to Ameilia Cir. |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | RILEY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 26&27 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Foundation Details | Crawlspace |
| Spa | No |
| Building Area Total | 1753.0 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 10, 2026 3:44 PM UTC