Property Attributes
- MLS#401447
- TypeSingle Family
- Listing Status Active
- CountyLEON
- CityTallahassee
- AreaLeon
- NeighborhoodRocky Hill
- Zip32303
- StyleOne Story,Traditional
- Year Built2015
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.1 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Conveniently located near I-10 for shopping, dining, and schools, this is a wonderful opportunity to own a home with features that truly set it apart! Featuring volume ceilings, a cozy wood-burning fireplace, and an inviting eat-in kitchen with a center island, this home offers both comfort and functionality. The spacious walk-in laundry room—unique to the neighborhood—provides exceptional storage, while the attached garage, charming front porch, and partially fenced backyard complete the package.
| Elementary School | Middle School | High School |
|---|---|---|
| Springwood Elementary School | Griffin Middle School | Godby High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $328,500 |
| 7/16/2026 | 5$314,900 |
| 8/4/2026 | 6$299,000 |
General Features
| Living Area | 1425.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Wood |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | OneStory,Traditional |
| Construction Materials | FiberCement |
| Year Built | 2015 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Leon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rocky Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | ProbateListing,Standard |
| Status | Active |
| Directions | CCNW to Stoneler Road to Deshazier,House at End of Street on Right |
| High School | GODBY |
| City | Tallahassee |
| Senior Community Y/N | No |
| MLS Area | Leon |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | SPRINGWOOD |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | GRIFFIN |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | TALLAHASSEE |
Interior Features
| Interior Amenities | TrayCeilings,GardenTubRomanTub,HighCeilings,StallShower,VaultedCeilings,WindowTreatments,Pantry,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage,OneCarGarage |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1425.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 11, 2026 3:22 PM UTC