Property Attributes
- MLS#401305
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityAlligator Point
- AreaFranklin
- NeighborhoodSouthern Dunes
- Zip32346
- StyleContemporary/Modern
- Year Built2018
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.78 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Gulf front home is one of a kind! On nearly one acre in popular Alligator Point, you'll find a peaceful beach retreat, where you can immediately relax and unwind. This modern home was built in 2018. With features that include a whole home generator, heated bathroom floors, granite countertops, a free standing soaking tub, a farm house sink, and tinted windows allowing for a beautiful view of the ocean. Step out of this beautiful home onto your ocean facing deck and watch the sun rise while drinking a cup of coffee. Walk downstairs, and within a few steps, you’ll be on your own white, sandy beach. Enjoy a small beach fire at night. Nearby, you have Bald Point State Park, public boat ramps, a full-service marina, kayak/canoe launch into a 125 acre lake, local seafood restaurants, boating and world-class fishing.
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Franklin County Middle School | Franklin County High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $950,000 |
General Features
| Living Area | 1308.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dryer,Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | ContemporaryModern |
| Construction Materials | VinylSiding |
| Year Built | 2018 |
| View | Gulf |
| Property Subtype | Detached |
| Waterfront Features | Gulf |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southern Dunes |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | S on 319,R on 98,L on Alligator Dr,L on Bald Point Rd,R on Tarpon St,on right |
| High School | Franklin County High School |
| City | Alligator Point |
| Senior Community Y/N | No |
| MLS Area | Franklin |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Franklin County Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | PANACEA |
Interior Features
| Interior Amenities | SplitBedrooms |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Room Type | UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,TwoSpaces |
|---|---|
| Spa | No |
| Building Area Total | 1308.0 |
| Lot Size Acres | 0.78 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC