Property Attributes
- MLS#400167
- TypeSingle Family
- Listing Status Active
- CountyWAKULLA
- CityCrawfordville
- AreaWakulla
- NeighborhoodSummerfield
- Zip32327
- StyleCraftsman,One Story
- Year Built2026
- Price$ 394,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.23 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
BRAND NEW CONSTRUCTION IN WAKULLA'S NEWEST SUBDIVISION PALMETTO ESTATES. This is our Taylor Model 4/3! This home is ready now! Hartsfield Construction, Inc. is the builder of this craftsman style home. Too many upgrades to list!
| Elementary School | Middle School | High School |
|---|---|---|
| Shadeville Elementary School | Riversprings-Wakulla Middle School | Wakulla High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $394,900 |
General Features
| Living Area | 2057.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Refrigerator |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,RoadMaintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman,OneStory |
| Construction Materials | FiberCement |
| Year Built | 2026 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Wakulla |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Summerfield |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 319 S to L on Wakulla Arran Road. Just past E. Ivan Road. L on Manchester Dr. House on Right |
| High School | WAKULLA |
| City | Crawfordville |
| Senior Community Y/N | No |
| MLS Area | Wakulla |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | SHADEVILLE |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Riversprings-Wakulla |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.sunlighthomephotos.com/idx/322406 |
| Standard Status | Active |
| Tax Lot | 29 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CRAWFORDVILLE |
Interior Features
| Interior Amenities | TrayCeilings,StallShower,VaultedCeilings,EntranceFoyer,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Foyer,Other,Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2057.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32327
In The Neighborhood
Crawfordville
$ 150,000
- Type
- Single Family
- Size
- 2,272 SqFt
- Rooms
- 4 Beds + 3 Baths
Crawfordville
$ 469,634
- Type
- Single Family
- Size
- 2,312 SqFt
- Rooms
- 4 Beds + 3.5 Baths
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC