Property Attributes
- MLS#399826
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityCarrabelle
- AreaFranklin
- NeighborhoodCarraway Bay Plantation
- Zip32322
- StyleCottage,One Story
- Year Built2022
- Price$ 282,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.1 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Amazing coastal cottage barely lived in is calling you! Just pack your bags & move right into this beautifully designed, turn-key home! The spacious and airy open-concept layout seamlessly connects the living, dining, and kitchen areas—perfect for entertaining. Enjoy ultimate privacy with a desirable split-bedroom floor plan. The primary master suite boasts an ensuite bath featuring a large, open tiled glass shower and an impressive walk-in closet. Up front, the generous second bedroom sits steps from a full hallway bath, offering an ideal setup for overnight guests. Unwind with your morning coffee on the welcoming front porch, or host weekend barbecues under the shade of your covered back porch! The home is located just over the Carrabelle bridge in the small just one circle of homes subdivision of Carraway Bay Plantation with a community POOL! Under 5 minutes to the beach, marina, shopping and dining! This one will take one look for you to fall in LOVE! Home Sweet Home is calling! Carrabelle is the new hot area of the FL panhandle so buy before it explodes!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Franklin County Middle School | Franklin County High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $285,000 |
| 8/8/2026 | 2$282,000 |
General Features
| Living Area | 1176.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dryer,Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 220.0 |
| Association Fee Includes | Clubhouse,CommonAreas,Pools |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Cottage,OneStory |
| Pool Features | InGround,Community |
| Security Features | SurveillanceSystem |
| Construction Materials | FiberCement |
| Year Built | 2022 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Curbs,Gutters,Pool |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carraway Bay Plantation |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 98 East over bridge turn into Carraway Bay Plantation go around Ante Beppum loop home on right |
| High School | Franklin County High School |
| City | Carrabelle |
| Senior Community Y/N | No |
| MLS Area | Franklin |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,UsdaLoan,VaLoan |
| Green Building Verification Type | EnergyStarCertifiedHomes,HomePerformanceWithEnergyStar |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Franklin County Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 62 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CARRABELLE |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Other,UtilityRoom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1176.0 |
| Lot Dimensions | 114x46x114x46 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 12, 2026 3:59 PM UTC