Property Attributes
- MLS#398512
- TypeSingle Family
- Listing Status Active
- CountyLIBERTY
- CityHosford
- AreaLiberty
- Zip32334
- StyleOne Story,Traditional
- Year Built1950
- Price$ 149,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1749
- Lot Size0.32 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Once in a Lifetime Historic Building Purchase Opportunity. This property has been a local Seniors Center for years, and before that was an historic local church. Made of solid masonry walls this building has stood the test of time and is very solid with a newer roof. With lots of open area, this property is ready for a designer's touch. Would be perfect to make a daycare, private school, multifamily duplex, or a large single family home with a beautiful vaulted ceiling. This property is located on a high and dry lot right on State Road 65, with wheelchair access already built in. This is a very exciting opportunity for somebody wanting to own a historic piece of North Florida.
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $199,000 |
| 8/19/2026 | 26$149,000 |
General Features
| Living Area | 1749.0 |
|---|---|
| Heating | Electric |
| Cooling | Electric,WallWindowUnits |
| HOA Fee | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Block,Concrete |
| Year Built | 1950 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Liberty |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head south from Intersection of SR 20 & SR 65. Arrive at property after approx. .34 miles. |
| High School | OTHER COUNTY |
| City | Hosford |
| Senior Community Y/N | No |
| MLS Area | Liberty |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 9,12 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | TrayCeilings,VaultedCeilings |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | ParkingSpaces |
|---|---|
| Spa | No |
| Building Area Total | 1749.0 |
| Lot Dimensions | 50x140x50x140 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC