Property Attributes
- MLS#398054
- TypeSingle Family
- Listing Status Active
- CountyLIBERTY
- CityBristol
- AreaLiberty
- Zip32321
- StyleOne Story,Traditional
- Year Built1958
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.36 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
This charming updated brick home in Bristol offers comfortable living with numerous recent upgrades. Featuring new central heating and air, a new water heater, all new flooring, all new kitchen appliances, and a new fireplace insert, two new bathrooms. This residence is move-in ready and energy-efficient. The property includes a fenced-in yard for kids and pets, plus a large barn with a concrete floor and electricity—perfect for storage, workshops, or hobbies. An enclosed chicken yard adds rural convenience for hobby farming. Nature enthusiasts will love the location: just a 2-minute drive to a public boat ramp on the Apalachicola River for fishing, boating, and kayaking, and only 15 minutes from the Apalachicola National Forest, Florida’s largest national forest, offering hiking, camping, and wildlife viewing. Whether you're seeking a peaceful retreat or a hobby farm, this home combines modern comforts with unbeatable outdoor access.
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $249,900 |
| 7/13/2026 | 7$234,900 |
General Features
| Living Area | 2227.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,Fireplaces |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | OneStory,Traditional |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Liberty |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From hwy 20 and 12 north go north 400 yards on left. |
| High School | OTHER COUNTY |
| City | Bristol |
| Senior Community Y/N | No |
| MLS Area | Liberty |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Conventional,FHA,OwnerMayCarry |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | BRISTOL |
Interior Features
| Interior Amenities | SunRoom |
|---|---|
| Flooring | Plank,Vinyl |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | ScreenedPorch,Sunroom |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | FullyFenced |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,TwoSpaces |
| Spa | No |
| Building Area Total | 2227.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC