Property Attributes
- MLS#393642
- TypeSingle Family
- Listing Status Active
- CountyBAY
- CityPanama City
- NeighborhoodSanctuary Beach
- Zip32408
- StyleCraftsman,Contemporary/Modern,Two Story
- Year Built2021
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2255
- Lot Size0.2 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Stunning 2-story home in Sanctuary Beach gated community in Panama City! Short-term rentals OK. Built 2021 with 4BR/2.5 BA, 2,255 sq. ft. Minutes from world-class beaches at St. Andrews Park, Nicklaus-designed golf course, tennis & marinas blocks away, and steps to the community pool. This Craftsman-style gem backs up to a greenspace & features hardwood floors throughout, 10-ft. ceilings/8 ft. doors, and abundant natural light from oversized windows. Beautiful paver drive & low-maintenance hardiboard exterior. Gourmet kitchen with 8 ft. white-quartz island, Verona Italian gas range & designer appliances, massive great room with trey ceiling. Downstairs master suite with spa-like bath, instant hot-water & glass shower. Storm shutters incl. & no flood insurance required!
| Elementary School | Middle School | High School |
|---|---|---|
| Other County Elementary School | Other County Middle School | Other County High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $705,000 |
| 3/4/2026 | 1$699,900 |
General Features
| Living Area | 2255.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,CeilingFans,Electric,HeatPump |
| Appliances | Dishwasher,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 904.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreas,Other,Pools,RoadMaintenance,StreetLights |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman,ContemporaryModern,TwoStory |
| Pool Features | Community |
| Security Features | SecuritySystemOwned,GatedCommunity |
| Construction Materials | FiberCement |
| Year Built | 2021 |
| View | ParkGreenbelt |
| Property Subtype | Detached |
| Community Features | Curbs,Gated,Gutters,Pool,StreetLights |
| County | Bay |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sanctuary Beach |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Thomas Dr to Magnolia Beach Rd,R on Delwood Beach Rd,R @ Delwood Dr,follow to gate on Sanctuary |
| High School | OTHER COUNTY |
| City | Panama City |
| Senior Community Y/N | No |
| MLS Area | Other |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VaLoan |
| Elementary School | OTHER COUNTY |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | OTHER COUNTY |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 15 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | PANAMA CITY |
Interior Features
| Interior Amenities | TrayCeilings,HighCeilings,VaultedCeilings,WindowTreatments,PrimaryDownstairs,SplitBedrooms |
|---|---|
| Flooring | EngineeredHardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2255.0 |
| Lot Dimensions | 121x62x115x62 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 10, 2026 3:44 PM UTC