Property Attributes
- MLS#393317
- TypeSingle Family
- Listing Status Active
- CountyGADSDEN
- CityHavana
- AreaGadsden
- NeighborhoodTwin Ponds
- Zip32333
- StyleCraftsman,Farmhouse
- Year Built2020
- Price$ 565,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3033
- Lot Size1.08 Acres
Data Source:
Tallahassee MLS (TBRMLS)
Property Description
Beautiful rustic, craftsmen, farmhouse built in the city limits. This property was built to give you the feel of being on the country side in the middle of the woods however when you step in the inside you will feel chic meet old world charm. 2 Master Suites, 2 Spacious Guest Bedrooms and a large upstairs Great Room. It has 3.5 baths. Square footage is incorrect on PA site as the upstairs Great Room square footage is not included. Seller will purchase Buyer a Home Warranty and will assist with some closing costs. The upstairs bonus room is over 400 square feet. The custom wall unit with a 86' tv and electric fireplace will stay. The 32' tv over the garden tub in the primary master bathroom will also stay. Your new home is waiting for you. Show and bring offers. Schedule via Showing time.
| Elementary School | Middle School | High School |
|---|---|---|
| Havana Elementary Magnet School (Gadsden) | Shanks Middle School (Gadsden) | Gadsden County High School |
| Price History | |
|---|---|
| 11/17/2025 | Listed $575,000 |
| 12/17/2025 | 1$569,900 |
| 1/29/2026 | 1$565,900 |
General Features
| Living Area | 3033.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Appliances | Dishwasher,IceMaker,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman,Farmhouse |
| Construction Materials | FiberCement |
| Year Built | 2020 |
| View | None |
| Property Subtype | Detached |
| County | Gadsden |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Twin Ponds |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Fairbanks Ferry,L on Twin Ponds,L on Stillwater,Home on L |
| High School | Gadsden County High School |
| City | Havana |
| Disclosures | OwnerIsListingAgent |
| Senior Community Y/N | No |
| MLS Area | Gadsden |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Elementary School | Havana Elementary Magnet School (Gadsden) |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shanks Middle School (Gadsden) |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 11 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | HAVANA |
Interior Features
| Interior Amenities | GardenTubRomanTub,HighCeilings,Pantry,SplitBedrooms |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Pantry,UtilityRoom |
| LivingAreaSource | Other |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,TwoCarGarage |
|---|---|
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3033.0 |
| Lot Size Acres | 1.08 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 9, 2026 3:15 PM UTC